Figures come from live requests, most of them re-measured on 17 August 2026 and the newest sources on 20 August 2026 — actual billing is metered per operation, so the same kind of request costs less when there is little to collect and more when there is a lot. Euro examples use the Medium top-up rate (€0.0002 per credit); larger packages bring the per-credit price down.
Search
One search query, with the results collected and indexed so your agent can cite them. Most sources here bill by the query rather than by the size of the answer: a news search or a patent search returns a hundred results for what ten cost. The exceptions are the sources that hand results out a page at a time — job openings, DuckDuckGo results, academic papers and product listings — where each further page is a further charge. The two rows at the foot of the table are the same queries as their plain rows above, asked several pages deep.
| Action | What's included | Credits | ≈ per request |
|---|
| Amazon | One product search in the United States store: the listings, their prices, ratings and badges — any other country’s store is a separate catalogue and costs the same as a web search, about five times the US one. The cheapest search on this page | ~2 | €0.0005 |
| Trustpilot | One company-reviews query: the matching companies, their scores and how many people rated them | ~8 | €0.0016 |
| Google | One web search query, results scored for relevance | ~12 | €0.0023 |
| DuckDuckGo | One query against a second, independent web index — worth running alongside the first rather than instead of it, since about three quarters of what it returns is missing from the other | ~12 | €0.0023 |
| Google News | One news query: headlines, publishers, publication times and links to the publishers’ own pages | ~12 | €0.0023 |
| Google Scholar | One academic query: papers, preprints and theses with their citation counts | ~12 | €0.0023 |
| Google Patents | One patent query: documents with holder, inventor, filing dates and legal status per office | ~12 | €0.0023 |
| Google Jobs | One job query: openings with employer, location and the pay where it is stated — no coverage anywhere in the European Economic Area | ~12 | €0.0023 |
| Walmart | One product search in the United States Walmart store, with prices, ratings and who is selling | ~12 | €0.0023 |
| App stores | One query against the Google Play or App Store catalogue | ~13 | €0.0025 |
| YouTube | One video search query | ~13 | €0.0026 |
| Google Maps | One places query, geo-targeted automatically | ~14 | €0.0028 |
| Tripadvisor | One query for restaurants, hotels, attractions or tours in a named place, in the order the site ranks them | ~15 | €0.0030 |
| TikTok | One short-video search query | ~20 | €0.0040 |
| Threads | One social search query | ~20 | €0.0040 |
| Reddit | One community search query | ~30–40 | €0.0070 |
| DuckDuckGo — forty-five results | The same web query asked forty-five results deep. The first ten arrive together and the rest come in batches, each one charged, so on this source depth is most of the price | ~46 | €0.0092 |
| Google Jobs — forty listings | The same job query asked forty openings deep. Listings arrive eight to ten at a time and cannot be requested in bulk, which makes this the priciest single search on the page | ~58 | €0.0115 |
Reading sources
Fetching a URL: retrieval plus cleanup, indexing and relevance. What a page costs follows its size — the two articles measured for this page, both buying guides, came out at 6 and 47 credits.
| Action | What's included | Credits | ≈ per request |
|---|
| PDF document | Text extraction and indexing | 3 | €0.0006 |
| App store listing | A Google Play or App Store page: publisher, category, price, current version and update date — the listing on its own sits at the bottom of that range, a listing with a page of user reviews at the top | ~7–20 | €0.0026 |
| Company or venue reviews | A Trustpilot company page or a Tripadvisor listing: the score, the star breakdown and the reviews with the replies they got — billed for the review pages actually loaded | ~16–20 | €0.0036 |
| Web page or article | Full scrape, cleanup, line-by-line index — a short article sits at the bottom of that range, a long reference page with dozens of sections at the top | ~6–50 | €0.0052 |
| X (Twitter) post | Post with author, engagement and replies | ~21 | €0.0042 |
| Facebook post | Post with author, engagement and comments | ~21 | €0.0042 |
| LinkedIn | First and foremost person profiles — plus company pages and posts | ~21 | €0.0042 |
| Threads post | Post with author, engagement and replies | ~21 | €0.0042 |
| Bluesky post | Post with author, engagement and replies | ~21 | €0.0042 |
| Pinterest pin | Pin with description and engagement | ~21 | €0.0042 |
| Twitch content | Channel or clip details | ~21 | €0.0042 |
| Snapchat content | Public profile or story details | ~21 | €0.0042 |
| Truth Social post | Post with author, engagement and replies | ~21 | €0.0042 |
| YouTube video | Timestamped transcript plus video details | ~42 | €0.0084 |
| Instagram post | Post with replies; images described by AI where present | ~55 | €0.0110 |
| TikTok post | Post with replies and video transcription | ~59 | €0.0118 |
| Reddit thread | Thread with replies — billed for the reply pages actually loaded | ~120–200 | €0.0320 |
Advertising
What advertisers are running, and what a single ad says. This is where depth shows up in the bill: ad wording is collected ad by ad, so the number of ads you ask for is most of the price. Asking a Google advertiser search for thirty ads instead of one turned a 39-credit request into a 490-credit one. Nothing else on this page moves that far on a single setting, so it is worth asking for the number of ads the question actually needs.
| Action | What's included | Credits | ≈ per request |
|---|
| An advertiser’s ads | Facebook, TikTok or LinkedIn: the ads that advertiser is running now, with their wording | ~20–40 | €0.0060 |
| Ads on Google — one ad | The wording of a single ad, with the countries it runs in | ~39 | €0.0077 |
| Ads on Google — thirty ads | The same request asked thirty ads deep — wording is collected ad by ad, so this is the one place on the page where depth multiplies the bill outright | ~490 | €0.0978 |
| One ad, read in full | Every version of an ad, where it runs and how long it has been running | ~20 | €0.0039 |
| One ad, pictures described | The same ad plus a written description of each image in it — six pictures added about four credits | ~23 | €0.0047 |
Search visibility
One question about keywords, rankings, links or domains, answered from a search-data index. Prices differ by question, not by how much you ask for: a keyword lookup is cheap whether it returns 10 rows or 100, while a full domain profile is the priciest single question on this page.
| Action | What's included | Credits | ≈ per request |
|---|
| Keyword demand | Search volumes, trend, difficulty, cost per click and intent for a set of phrases | ~140 | €0.0280 |
| Rankings | What a site ranks for, its best-performing pages, or who competes with it | ~150 | €0.0300 |
| Backlinks | Who links to a site, with anchor text, strength, spam score and first-seen dates | ~250 | €0.0500 |
| Domain profile | Registration and expiry, technology stack, contacts and the size of a site’s search presence | ~1,275 | €0.2550 |
Answers
Working over data you already collected: cited answers grounded in your sources.
| Action | What's included | Credits | ≈ per request |
|---|
| Ask — per source | Each data record consulted while answering your question | ~4 | €0.0009 |
| Ask — typical question | A question answered over ~30 collected sources, with citations | ~150 | €0.0310 |
How long it takes
Timed on the same requests as the tables above. A web search comes back in a second or two. Company-review, app-store and community searches take anywhere from two to eighteen seconds, and advertising searches four to fifteen. Reading a page takes four to twenty seconds depending on how much is on it; reading a single ad about five, or twenty if you also ask for its pictures to be described — four times the wait for about a fifth more credits. Asking again for something you asked a moment ago returns instantly, and so does a link that cannot be opened. The product, news, patent, academic, job and DuckDuckGo searches answer in two to eight seconds at a single page; asked several pages deep they run from four seconds to about twenty, and the wait grows with the pages, not with the price.
Why do sources cost different amounts?
Because they are different amounts of work, and the spread is wide. A single-store product search and a thirty-ad advertising search, both single requests, are two hundred times apart. A discussion thread with hundreds of replies is many pages; a short article is one. Billing follows the actual work, so simple things stay cheap.
Does asking for more results cost more?
It depends on the source, and the gap is worth knowing before you ask. A Google web search, a news search and a patent search all bill by the query: a hundred results cost what ten cost. Job openings, DuckDuckGo results, academic papers and product listings arrive a page at a time, so depth multiplies — the same job query went from about 12 credits at ten listings to about 58 at forty, and the same DuckDuckGo query from about 12 to about 46 at forty-five. Advertising searches bill by the ad, so one request went from 39 credits at one ad to 490 at thirty. Ask for the depth the question needs and nothing beyond it.
What if nothing is found, or a link is broken?
A search that finds nothing is still a search — the one measured here cost about 20 credits the first time and nothing when it was asked again. A link that cannot be opened costs nothing at all: it comes back in under a second and is not billed.
What about repeated work?
Data you've collected is stored and re-readable for free, and asking for something you asked for a short while ago costs nothing. The repeat measured for this page came back in milliseconds and at zero credits.
What does a real session add up to?
Every number on this page was measured by running the requests: eighteen for the first pass and twenty more for the sources added since, across two dozen sources, including the 490-credit one. The lot came to about 1,100 credits — around €0.22 at the Medium rate.
Are credits the same everywhere?
Yes — a credit buys the same work whether it came from a monthly plan or a top-up package. Only the price per credit differs: larger packages and plans are cheaper per credit.